Enter your level, target, accumulated points, and available diamonds.
10 VIP points = 20 diamonds
9,599,960VIP Points · Required
9,599,960VIP Points · Missing
19,199,920Diamonds · Required
19,199,920Diamonds · MissingCost per level using the conversion of 20 diamonds for every 10 VIP points.
| VIP level | VIP Points | Diamonds |
|---|---|---|
| VIP 1 → 2 | 4,980 | 9,960 |
| VIP 2 → 3 | 9,980 | 19,960 |
| VIP 3 → 4 | 24,000 | 48,000 |
| VIP 4 → 5 | 59,000 | 118,000 |
| VIP 5 → 6 | 82,000 | 164,000 |
| VIP 6 → 7 | 119,000 | 238,000 |
| VIP 7 → 8 | 201,000 | 402,000 |
| VIP 8 → 9 | 698,000 | 1,396,000 |
| VIP 9 → 10 | 1,202,000 | 2,404,000 |
| VIP 10 → 11 | 2,380,000 | 4,760,000 |
| VIP 11 → 12 | 4,820,000 | 9,640,000 |
| Total VIP 1 → 12 | 9,599,960 | 19,199,920 |
Images are illustrative only, created for this independent guide; they do not represent official game artwork.