Each module uses its own resources and follows the requirements between equipment and reformation levels.
Calculate Precision Equipment and Magnets to upgrade reformation from level 1 to 20.
0Precision Gear · Required
0Magnet · Required
0
0Calculate the Equipment EXP required to upgrade equipment up to level 200.
0Equipment EXP · Required
0Equipment EXP · Available
0Calculate Magnets and Potential Coils used for promotions from level 100 to 200.
0Magnet · Required
0Potential Coil · Required
0
0
0Required reformation| Level | Precision Gear |
Magnet |
|---|---|---|
| 1 | 20 | — |
| 2 | 40 | — |
| 3 | 60 | — |
| 4 | 80 | — |
| 5 | 100 | — |
| 6 | 120 | — |
| 7 | 140 | — |
| 8 | 160 | — |
| 9 | 180 | — |
| 10 | 200 | 220 |
| 11 | 220 | 200 |
| 12 | 240 | 400 |
| 13 | 260 | 600 |
| 14 | 280 | 800 |
| 15 | 300 | 1,000 |
| 16 | 320 | 1,200 |
| 17 | 360 | 1,400 |
| 18 | 380 | 1,600 |
| 19 | 400 | 1,800 |
| 20 | 400 | 2,000 |
| Level range | Equipment EXP |
|---|---|
| 11–15 | 700 |
| 16–20 | 950 |
| 21–25 | 1,200 |
| 26–30 | 1,460 |
| 31–35 | 1,900 |
| 36–40 | 2,420 |
| 41–45 | 3,300 |
| 46–50 | 4,300 |
| 51–55 | 5,300 |
| 56–60 | 6,320 |
| 61–65 | 7,700 |
| 66–70 | 9,220 |
| 71–75 | 11,100 |
| 76–80 | 13,000 |
| 81–85 | 15,500 |
| 86–90 | 18,000 |
| 91–95 | 20,500 |
| 96–100 | 23,000 |
| 101–105 | 25,500 |
| 106–110 | 28,000 |
| 111–115 | 30,500 |
| 116–120 | 33,000 |
| 121–125 | 35,500 |
| 126–130 | 38,000 |
| 131–135 | 40,500 |
| 136–140 | 43,000 |
| 141–145 | 45,500 |
| 146–150 | 48,000 |
| 151–155 | 50,500 |
| 156–160 | 53,000 |
| 161–165 | 55,500 |
| 166–170 | 58,000 |
| 171–175 | 60,500 |
| 176–180 | 63,000 |
| 181–185 | 65,500 |
| 186–190 | 68,000 |
| 191–195 | 70,500 |
| 196–200 | 73,000 |
Starting at level 100, every promotion requires the listed reformation level. Another promotion follows every 20 levels.
| Level | Starting tier | Finish tier | Required reformation |
Magnet |
Potential Coil |
|---|---|---|---|---|---|
| 100 | Legendary | Legendary T1 | 10 | 400 | — |
| 120 | Legendary T1 | Legendary T2 | 11 | 600 | 20 |
| 140 | Legendary T2 | Exotic | 12 | 1,000 | 40 |
| 160 | Exotic | Exotic T1 | 13 | 1,000 | 60 |
| 180 | Exotic T1 | Exotic T2 | 14 | 2,000 | 80 |
| 200 | Exotic T2 | Exotic T3 | 15 | 2,000 | 100 |
Images are illustrative only, created for this independent guide; they do not represent official game artwork.